Donnie
Baseball


Don Mattingly, Known to the Baseball World as "Donnie Baseball", the nickname says it all. What other sports hero has a nickname that involves the name of his sport? I can't think of one. The name made popular by another major league player, Kirby Pucket, although originally coined by then NY Daily News writer Michael Kay. Also known to his fans as the Hitman, an honor no trophy could ever replace. If he sticks with his premature retirement he would have had a great career. If he comes back he can only add to it. From the time he was chosen by the Yankees in the 19th round of the June 1979 free agent draft to the time he retired he has always given 110%. He was named captain February 28, 1991 a honor given only to player of special caliper. It may be some time before there is another one. He ranks sixth with 2000 hits as a Yankee behind Lou Gehrig, Babe Ruth, Mickey Mantle, Joe DiMaggio, and Yogi Berra. In 1984 he won the American League Batting Championship with a .343 average and topped that off in 1985 with the first American League M.V.P. since Thurman Munson, leading the league with 145 RBI's. In 1986 he set the Yankee single season records for doubles (53) and hits (238). He tied Dale Long's record for most consecutive games hitting a home run (8) in 1987. Donnie also holds major league single-season record for most grand slams with six that same year. A 9-time Gold Glove winner (1985-89 and 1991-94), played in 6 All-Star games and one Division Championship. |
| Yr | Team | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 1979 | Oneonta | .349 | 53 | 166 | 20 | 58 | 10 | 2 | 3 | 31 | 30 | 6 | 2 |
| 1980 | Greensboro | .358 | 133 | 494 | 92 | 177 | 32 | 5 | 9 | 105 | 59 | 33 | 8 |
| 1981 | Nashville | .314 | 141 | 547 | 74 | 172 | 35 | 4 | 7 | 98 | 64 | 55 | 4 |
| 1982 | Columbus | .315 | 130 | 476 | 67 | 150 | 24 | 2 | 10 | 75 | 50 | 24 | 1 |
| NYY | .167 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1983 | Columbus | .340 | 43 | 159 | 35 | 54 | 11 | 3 | 8 | 37 | 29 | 14 | 2 |
| NYY | .283 | 91 | 279 | 34 | 79 | 15 | 4 | 4 | 32 | 21 | 31 | 0 | |
| 1984 | NYY | .343 | 153 | 603 | 91 | 207 | 44 | 2 | 23 | 110 | 41 | 33 | 1 |
| 1985 | NYY | .324 | 159 | 652 | 107 | 211 | 48 | 3 | 35 | 145 | 56 | 41 | 2 |
| 1986 | NYY | .352 | 162 | 677 | 117 | 238 | 53 | 2 | 31 | 113 | 53 | 35 | 0 |
| 1987 | NYY | .327 | 141 | 569 | 93 | 186 | 38 | 2 | 30 | 115 | 51 | 38 | 1 |
| 1988 | NYY | .311 | 144 | 599 | 94 | 186 | 37 | 0 | 18 | 88 | 41 | 29 | 1 |
| 1989 | NYY | .303 | 158 | 631 | 79 | 191 | 37 | 2 | 23 | 113 | 51 | 30 | 3 |
| 1990 | NYY | .256 | 102 | 394 | 40 | 101 | 16 | 0 | 5 | 42 | 28 | 20 | 1 |
| 1991 | NYY | .288 | 152 | 587 | 64 | 169 | 35 | 0 | 9 | 68 | 46 | 42 | 2 |
| 1992 | NYY | .288 | 157 | 640 | 89 | 184 | 40 | 0 | 14 | 86 | 39 | 43 | 3 |
| 1993 | NYY | .291 | 134 | 530 | 78 | 154 | 27 | 2 | 17 | 86 | 61 | 42 | 0 |
| 1994 | NYY | .304 | 97 | 372 | 62 | 113 | 20 | 1 | 6 | 51 | 60 | 24 | 0 |
| 1995 | NYY | .288 | 128 | 458 | 59 | 132 | 32 | 2 | 7 | 49 | 40 | 35 | 0 |
| Yrs. | Teams | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 5 | 4 | .332 | 500 | 1842 | 288 | 611 | 112 | 16 | 37 | 346 | 323 | 132 | 17 |
| Yrs. | Teams | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
| 14 | 1 | .307 | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 444 | 13 |
| G | AVG | AB | H | 2B | 3B | HR | RBI |
| 5 | .417 | 24 | 10 | 4 | 0 | 1 | 6 |
