THURMAN LEE MUNSON
1947-1979
"OUR CAPATIN AND LEADER HAS NOT LEFT US
TODAY, TOMORROW, THIS YEAR, NEXT...
OUR ENDEAVORS WILL RELECT OUR
LOVE AND ADMIRATION FOR HIM."
What better words can capture the feelings we have for our beloved Captain.
Who can forget the way he loved to get his uniform dirty? Fiesty,
yes, but the man loved the game and loved his family first. Many
articles have brought a tear to my eyes
since his ever so premature death. Thurman we miss you. There hasn't
been a Captain in your mold since. This Gallo cartoon says it all:
I would swear that was me talking to Yuchie. I know it could have
easily been any of us.
BATTING
| YR | TM/LG |
G | AB | PA |
R | H | 2B |
3B | HR | RBI |
AVG | OBP | SLG |
| 1969 | NY/A | 26 | 86 | 97 | 6 | 22 | 1 | 2 | 1 | 9 | .256 | .330 | .349 |
| 1970 | NY/A | 132 | 453 | 521 | 59 | 137 | 25 | 4 | 6 | 53 | .302 | .386 | .415 |
| 1971 | NY/A | 125 | 451 | 513 | 71 | 113 | 15 | 4 | 10 | 42 | .251 | .335 | .368 |
| 1972 | NY/A | 140 | 511 | 563 | 54 | 143 | 16 | 3 | 7 | 46 | .280 | .343 | .364 |
| 1973 | NY/A | 147 | 519 | 575 | 80 | 156 | 29 | 4 | 20 | 74 | .301 | .362 | .487 |
| 1974 | NY/A | 144 | 517 | 570 | 64 | 135 | 19 | 2 | 13 | 60 | .261 | .316 | .381 |
| 1975 | NY/A | 157 | 597 | 658 | 83 | 190 | 24 | 3 | 12 | 102 | .318 | .366 | .429 |
| 1976 | NY/A | 152 | 616 | 664 | 79 | 186 | 27 | 1 | 17 | 105 | .302 | .337 | .432 |
| 1977 | NY/A | 149 | 595 | 638 | 85 | 183 | 28 | 5 | 18 | 100 | .308 | .351 | .462 |
| 1978 | NY/A | 154 | 617 | 665 | 73 | 183 | 27 | 1 | 6 | 71 | .297 | .332 | .373 |
| 1979 | NY/A | 97 | 382 | 418 | 42 | 110 | 18 | 3 | 3 | 39 | .288 | .340 | .374 |
| TOTALS | 1423 | 5344 | 5882 | 696 | 1558 | 229 | 32 | 113 | 701 | .292 | .346 | .410 |
|
BATTING (continued)
| YR | TM/LG |
TB | BB | IBB |
SO | SB | CS |
SB% | SH | SF |
HBP |
| 1969 | NY/A | 30 | 10 | 1 | 10 | 0 | 1 | .000 | 0 | 1 | 0 |
| 1970 | NY/A | 188 | 57 | 6 | 56 | 5 | 7 | .417 | 5 | 4 | 7 |
| 1971 | NY/A | 166 | 52 | 1 | 65 | 6 | 5 | .545 | 4 | 3 | 7 |
| 1972 | NY/A | 186 | 47 | 5 | 58 | 6 | 7 | .462 | 4 | 2 | 3 |
| 1973 | NY/A | 253 | 48 | 4 | 64 | 4 | 6 | .400 | 1 | 4 | 4 |
| 1974 | NY/A | 197 | 44 | 12 | 66 | 2 | 0 | 1.000 | 1 | 8 | 1 |
| 1975 | NY/A | 256 | 45 | 8 | 52 | 3 | 2 | .600 | 3 | 10 | 6 |
| 1976 | NY/A | 266 | 29 | 6 | 38 | 14 | 11 | .560 | 1 | 10 | 9 |
| 1977 | NY/A | 275 | 39 | 8 | 55 | 5 | 6 | .455 | 0 | 2 | 2 |
| 1978 | NY/A | 230 | 35 | 6 | 70 | 2 | 3 | .400 | 1 | 10 | 3 |
| 1979 | NY/A | 143 | 32 | 2 | 37 | 1 | 2 | .333 | 1 | 4 | 0 |
| TOTALS | 2190 | 438 | 59 | 571 | 48 | 50 | .490 | 21 | 58 | 42 |
|