![]() | Dave in happier times. |
Dave Winfield played for six major-league teams in his illustrious, 23-year career but he made his name with the Yankees. Probably the best fielder the Yankees had in years. He could climb the wall with the best of them. No matter if it was left or right or on a rare occassion center, Dave always gave his 100%. He became the 19th player in big-league history to collect 3,000 hits, finishing his career with 3,110 hits, and 465 homers. Willie Mays, Hank Aaron, Stan Musial, Carl Yastrzemski and Eddie Murray are the only other players to record 3,000 hits and 400-plus homers. Winfield drove in 100 or more runs eight times and ranks 11th all-time in RBIs with 1,833. He ranks 14th in hits and 19th in home runs. So in our little way this tribute is for Dave Winfield. Boy did he look good in pinstripes.
Year Team G AB R H 2B 3B HR RBI AVG.
1973 San Diego 56 141 9 39 4 1 3 12 .277
1974 San Diego 145 498 57 132 18 4 20 75 .265
1975 San Diego 143 509 74 136 20 2 15 76 .267
1976 San Diego 137 492 81 139 26 4 13 69 .283
1977 San Diego 157 615 104 169 29 7 25 92 .275
1978 San Diego 158 587 88 181 30 5 24 97 .308
1979 San Diego 159 597 97 184 27 10 34 118 .308
1980 San Diego 162 558 89 154 25 6 20 87 .276
1981 NY Yankees 105 388 52 114 25 1 13 68 .294
1982 NY Yankees 140 539 84 151 24 8 37 106 .290
1983 NY Yankees 152 598 99 169 26 8 32 116 .283
1984 NY Yankees 141 567 106 193 34 4 19 100 .340
1985 NY Yankees 155 633 105 174 34 6 26 114 .275
1986 NY Yankees 154 565 90 148 31 5 24 104 .262
1987 NY Yankees 156 575 83 158 22 1 27 97 .275
1988 NY Yankees 149 559 96 180 37 2 25 107 .322
1989 NY Yankees (INJURED - DID NOT PLAY)
1990 NY Yankees 20 61 7 13 3 0 2 6 .213
California 112 414 63 114 18 2 19 72 .275
1991 California 150 568 75 149 27 4 28 86 .262
1992 Toronto 156 583 92 169 33 3 26 108 .290
1993 Minnesota 143 547 72 148 27 2 21 76 .271
1994 Minnesota 77 294 35 74 15 3 10 43 .252
1995 Cleveland 46 115 11 22 5 0 2 4 .191
Totals 2973 11003 1669 3110 540 88 465 1833 .283
Division Series record
Year Team G AB R H 2B 3B HR RBI AVG.
1981 NY Yankees 5 20 2 7 3 0 0 0 .350
League Championship Series record
Year Team G AB R H 2B 3B HR RBI AVG.
1981 NY Yankees 3 13 2 2 1 0 0 2 .154
1992 Toronto 6 24 7 6 1 0 2 3 .250
Totals 9 37 9 8 2 0 2 5 .216
World Series Record
Year Team G AB R H 2B 3B HR RBI AVG.
1981 NY Yankees 6 22 0 1 0 0 0 1 .045
1992 TORONTO 6 22 0 5 1 0 0 3 .227
Totals 12 44 0 6 1 0 0 4 .136
